#03 BAUTISTA, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BETHANY | 11/19/10 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2.0 | |
| PACIFIC UNION | 11/20/10 | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1.0 | |
| at Simpson | 11/24/10 | 40 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 3.0 | |
| vs Fresno Pacific | 11/26/10 | 21 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.3 | |
| vs William Jessup | 11/27/10 | 17 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 | |
| SIMPSON | 11/30/10 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
| at Warner Pacific | 12/03/10 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3.1 | |
| at Concordia | 12/04/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3.0 | |
| COLLEGE OF IDAHO | 12/17/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| EASTERN OREGON | 12/18/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Corban | 12/30/10 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Northwest Christian | 12/31/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| WILLIAM JESSUP | 01/04/11 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| NORTHWEST | 01/07/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| THE EVERGREEN STATE | 01/08/11 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1.9 | |
| SOUTHERN OREGON | 01/15/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Eastern Oregon | 01/21/11 | 2 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at College of Idaho | 01/22/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| NORTHWEST CHRISTIAN | 01/28/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| CORBAN | 01/29/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at The Evergreen State | 02/04/11 | 3 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Northwest | 02/05/11 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| PORTLAND BIBLE | 02/09/11 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | |
| at Southern Oregon | 02/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| CONCORDIA | 02/18/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
| WARNER PACIFIC | 02/19/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| CONCORDIA | 02/23/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| CORBAN | 02/26/11 | 4 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1.4 | |
| at Cardinal Stritch | 03/09/11 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.4 | |
| at Indiana Wesleyan | 03/11/11 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| Totals | 0 | 240 | 12-37 | .324 | 4-16 | .250 | 14-18 | .778 | 5 | 16 | 21 | 0.7 | 25 | 0 | 28 | 14 | 0 | 5 | 42 | 1.4 | |
| Games played: 30 | Rebounds/game: 0.7 | |
| Points/game: 1.4 | Assists/game: 0.9 | |
| FG Pct: 32.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |