#15 CLARKE, David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MULTNOMAH | 11/05/10 | * | 27 | 3-6 | .500 | 1-3 | .333 | 0-2 | .000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 5 | 0 | 0 | 2 | 7 | 7.0 |
| MULTNOMAH | 11/06/10 | * | 19 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 7 | 0 | 0 | 0 | 6 | 6.5 |
| at William Jessup | 11/12/10 | * | 37 | 2-11 | .182 | 1-8 | .125 | 2-4 | .500 | 0 | 6 | 6 | 5.3 | 1 | 0 | 3 | 4 | 0 | 0 | 7 | 6.7 |
| COLLEGE OF IDAHO | 12/17/10 | 19 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 5.5 | |
| EASTERN OREGON | 12/18/10 | 10 | 2-7 | .286 | 0-4 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 5.4 | |
| SOUTHERN OREGON | 01/15/11 | 23 | 4-9 | .444 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.8 | 2 | 0 | 4 | 2 | 0 | 1 | 10 | 6.2 | |
| at Eastern Oregon | 01/21/11 | 22 | 3-8 | .375 | 0-2 | .000 | 0-3 | .000 | 2 | 6 | 8 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.1 | |
| at College of Idaho | 01/22/11 | 25 | 1-3 | .333 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 5.8 | |
| NORTHWEST CHRISTIAN | 01/28/11 | 22 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 4.2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 5.7 | |
| CORBAN | 01/29/11 | * | 30 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 1 | 0 | 6 | 3 | 0 | 3 | 14 | 6.5 |
| at The Evergreen State | 02/04/11 | * | 26 | 0-1 | .000 | 0-1 | .000 | 1-4 | .250 | 2 | 3 | 5 | 4.5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6.0 |
| at Northwest | 02/05/11 | * | 24 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 6.2 |
| PORTLAND BIBLE | 02/09/11 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 1 | 0 | 8 | 1 | 0 | 1 | 4 | 6.0 |
| at Southern Oregon | 02/12/11 | * | 18 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 5.6 |
| CONCORDIA | 02/18/11 | * | 20 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 5.6 |
| WARNER PACIFIC | 02/19/11 | 25 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 4.1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 5.6 | |
| CONCORDIA | 02/23/11 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5.2 |
| CORBAN | 02/26/11 | * | 22 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 4.0 | 4 | 0 | 1 | 2 | 2 | 0 | 8 | 5.4 |
| EASTERN OREGON | 03/01/11 | * | 28 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 5.5 |
| at Cardinal Stritch | 03/09/11 | * | 19 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 5.6 |
| at Indiana Wesleyan | 03/11/11 | * | 25 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 5.5 |
| Totals | 14 | 476 | 40-105 | .381 | 21-69 | .304 | 14-25 | .560 | 20 | 63 | 83 | 4.0 | 32 | 0 | 57 | 34 | 2 | 18 | 115 | 5.5 | |
| Games played: 21 | Rebounds/game: 4.0 | |
| Points/game: 5.5 | Assists/game: 2.7 | |
| FG Pct: 38.1 | Turnovers/game: 1.6 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 1.7 | |
| FT Pct: 56.0 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |