#33 ZERBACH, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MULTNOMAH | 11/05/10 | 21 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 6.0 | |
| MULTNOMAH | 11/06/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | |
| at William Jessup | 11/12/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| vs California Baptist | 11/13/10 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
| BETHANY | 11/19/10 | 14 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.6 | |
| PACIFIC UNION | 11/20/10 | 18 | 5-6 | .833 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | 3.3 | |
| at Simpson | 11/24/10 | 20 | 4-6 | .667 | 1-1 | 1.000 | 2-3 | .667 | 3 | 3 | 6 | 3.1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 4.4 | |
| vs Fresno Pacific | 11/26/10 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 | |
| vs William Jessup | 11/27/10 | 13 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.9 | |
| SIMPSON | 11/30/10 | 17 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 6 | 4 | 10 | 3.6 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4.3 | |
| at Warner Pacific | 12/03/10 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
| at Concordia | 12/04/10 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | |
| COLLEGE OF IDAHO | 12/17/10 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.8 | |
| EASTERN OREGON | 12/18/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 | |
| at Corban | 12/30/10 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Northwest Christian | 12/31/10 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3.2 | |
| WILLIAM JESSUP | 01/04/11 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.9 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3.1 | |
| NORTHWEST | 01/07/11 | 5 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.3 | |
| THE EVERGREEN STATE | 01/08/11 | 17 | 2-7 | .286 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 2.9 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3.3 | |
| SOUTHERN OREGON | 01/15/11 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Eastern Oregon | 01/21/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | |
| at College of Idaho | 01/22/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.1 | |
| NORTHWEST CHRISTIAN | 01/28/11 | 15 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 2.9 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 3.3 | |
| CORBAN | 01/29/11 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at The Evergreen State | 02/04/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| at Northwest | 02/05/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| PORTLAND BIBLE | 02/09/11 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| at Southern Oregon | 02/12/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| CONCORDIA | 02/18/11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| WARNER PACIFIC | 02/19/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.8 | |
| CONCORDIA | 02/23/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2.7 | |
| CORBAN | 02/26/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.8 | |
| EASTERN OREGON | 03/01/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2.8 | |
| at Cardinal Stritch | 03/09/11 | 14 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 2.9 | |
| at Indiana Wesleyan | 03/11/11 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 3.0 | |
| Totals | 0 | 425 | 42-91 | .462 | 3-13 | .231 | 17-22 | .773 | 48 | 58 | 106 | 3.0 | 51 | 0 | 20 | 23 | 11 | 10 | 104 | 3.0 | |
| Games played: 35 | Rebounds/game: 3.0 | |
| Points/game: 3.0 | Assists/game: 0.6 | |
| FG Pct: 46.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.3 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |