#51 MATIC, Mihajlo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MULTNOMAH | 11/05/10 | 16 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 12.0 | |
| MULTNOMAH | 11/06/10 | 17 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | 10.5 | |
| at William Jessup | 11/12/10 | 30 | 4-5 | .800 | 4-5 | .800 | 3-3 | 1.000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | 12.0 | |
| vs California Baptist | 11/13/10 | 21 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 10.5 | |
| BETHANY | 11/19/10 | * | 18 | 3-6 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10.6 |
| PACIFIC UNION | 11/20/10 | * | 22 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 10.3 |
| at Simpson | 11/24/10 | * | 20 | 4-8 | .500 | 4-7 | .571 | 1-2 | .500 | 2 | 0 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 10.7 |
| vs Fresno Pacific | 11/26/10 | * | 31 | 1-10 | .100 | 1-8 | .125 | 2-2 | 1.000 | 3 | 3 | 6 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10.0 |
| vs William Jessup | 11/27/10 | * | 21 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 10.4 |
| SIMPSON | 11/30/10 | * | 23 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 9.7 |
| at Warner Pacific | 12/03/10 | * | 23 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9.4 |
| at Concordia | 12/04/10 | 17 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 9.1 | |
| COLLEGE OF IDAHO | 12/17/10 | 16 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8.6 | |
| EASTERN OREGON | 12/18/10 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| at Corban | 12/30/10 | 17 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 8.1 | |
| at Northwest Christian | 12/31/10 | 15 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 7.8 | |
| WILLIAM JESSUP | 01/04/11 | 9 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7.5 | |
| NORTHWEST | 01/07/11 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| THE EVERGREEN STATE | 01/08/11 | 20 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7.1 | |
| SOUTHERN OREGON | 01/15/11 | 11 | 2-4 | .500 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 7.2 | |
| at Eastern Oregon | 01/21/11 | 16 | 1-4 | .250 | 1-4 | .250 | 3-4 | .750 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 7.1 | |
| at College of Idaho | 01/22/11 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.0 | |
| NORTHWEST CHRISTIAN | 01/28/11 | 19 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7.0 | |
| CORBAN | 01/29/11 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
| at The Evergreen State | 02/04/11 | 22 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 6.9 | |
| at Northwest | 02/05/11 | 14 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.8 | |
| PORTLAND BIBLE | 02/09/11 | * | 19 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | 7.1 |
| at Southern Oregon | 02/12/11 | 24 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7.3 | |
| CONCORDIA | 02/18/11 | 15 | 3-7 | .429 | 3-7 | .429 | 3-4 | .750 | 2 | 2 | 4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7.4 | |
| WARNER PACIFIC | 02/19/11 | 19 | 5-7 | .714 | 5-7 | .714 | 0-0 | .000 | 3 | 0 | 3 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 7.7 | |
| CONCORDIA | 02/23/11 | 18 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.5 | |
| CORBAN | 02/26/11 | 15 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 7.6 | |
| EASTERN OREGON | 03/01/11 | 15 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.6 | |
| at Cardinal Stritch | 03/09/11 | 14 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.4 | |
| at Indiana Wesleyan | 03/11/11 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.3 | |
| Totals | 8 | 621 | 83-204 | .407 | 66-155 | .426 | 22-25 | .880 | 28 | 47 | 75 | 2.1 | 30 | 0 | 27 | 17 | 2 | 8 | 254 | 7.3 | |
| Games played: 35 | Rebounds/game: 2.1 | |
| Points/game: 7.3 | Assists/game: 0.8 | |
| FG Pct: 40.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 42.6 | Assist/turnover ratio: 1.6 | |
| FT Pct: 88.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |