THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#11 KIELY, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC UNION 10/30/11 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 2 2.0
MULTNOMAH UNIVERSITY 11/05/11 15 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 0.5 1 0 1 2 0 0 9 5.5
at William Jessup Univ 11/11/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 3.7
vs Cal Maritime 11/12/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 2.8
at Simpson (Calif.) 11/15/11 18 1-3 .333 0-1 .000 3-3 1.000 0 0 0 0.2 3 0 2 1 0 1 5 3.2
WILLIAM JESSUP 11/18/11 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.5 1 0 3 0 0 0 0 2.7
HOLY NAMES 11/19/11 12 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.4 0 0 2 4 0 2 3 2.7
vs Simpson 11/25/11 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.8 1 0 0 1 0 0 0 2.4
vs New Hope Christian 11/26/11 19 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.0 1 0 3 2 0 0 2 2.3
CORBAN UNIVERSITY 12/02/11 15 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.1 1 0 3 1 1 0 1 2.2
NORTHWEST CHRISTIAN 12/03/11 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 2 1 0 1 0 2.0
JOHNSON AND WALES 12/09/11 17 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 5 0 0 1 3 2.1
JOHNSON AND WALES 12/10/11 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 2 0 0 0 2 2.1
at College of Idaho 12/16/11 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 1 2 2.1
at Eastern Oregon Univ 12/17/11 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.9
WARNER PACIFIC 12/29/11 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 3 0 0 2 1.9
CONCORDIA 12/30/11 10 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 2 0 0 0 5 2.1
SIMPSON 01/02/12 * 11 1-3 .333 0-2 .000 1-2 .500 0 0 0 0.9 3 0 1 1 0 0 3 2.2
at Southern Oregon 01/07/12 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 1 0 0 0 0 2.1
at Northwest Universit 01/13/12 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
at Evergreen 01/14/12 18 3-4 .750 3-4 .750 0-0 .000 0 1 1 0.9 0 0 5 2 0 0 9 2.3
COLLEGE OF IDAHO 01/21/12 16 1-2 .500 0-0 .000 1-3 .333 0 0 0 0.9 1 0 1 1 0 0 3 2.3
EASTERN OREGON UNIV. 01/22/12 13 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 0.9 1 0 2 0 0 1 5 2.4
at Concordia 01/27/12 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.3
at Warner Pacific 01/28/12 8 0-1 .000 0-1 .000 0-0 .000 2 1 3 0.9 0 0 1 0 0 1 0 2.2
SOUTHERN OREGON 02/04/12 16 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 2 2.2
EVERGREEN STATE 02/10/12 17 0-4 .000 0-1 .000 0-0 .000 1 2 3 1.0 0 0 6 1 0 0 0 2.1
NORTHWEST UNIVERSITY 02/11/12 18 3-4 .750 0-1 .000 1-2 .500 2 2 4 1.1 1 0 3 2 0 0 7 2.3
at Northwest Christian 02/17/12 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 0 0 2.2
at Corban 02/18/12 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 3 0 0 0 0 0 0 2.2
COLLEGE OF IDAHO 02/22/12 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.1 0 0 2 0 0 0 1 2.1
EASTERN OREGON UNIV. 02/25/12 10 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.1 1 0 0 0 0 0 4 2.2
NORTHWEST UNIVERSITY 02/28/12 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
vs Lourdes (Ohio) 03/08/12 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 2 0 0 0 0 2.1
vs Warner (Fla.) 03/09/12 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 2.0
vs Saint Francis (Ind. 03/10/12 15 2-6 .333 1-2 .500 0-0 .000 1 2 3 1.1 1 0 1 2 0 0 5 2.1
vs Davenport (Mich.) 03/12/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
vs Northwood (Fla.) 03/13/12 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 0 1 2.0
Totals......................... 1 479 27-63 .429 11-28 .393 11-18 .611 11 30 41 1.1 29 0 54 29 1 8 76 2.0
Games played: 38
Minutes/game: 12.6
Points/game: 2.0
FG Pct: 42.9
3FG Pct: 39.3
FT Pct: 61.1
Rebounds/game: 1.1
Assists/game: 1.4
Turnovers/game: 0.8
Assist/turnover ratio: 1.9
Steals/game: 0.2
Blocks/game: 0.0