THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#21 CASE, Liston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC UNION 10/30/11 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
MULTNOMAH UNIVERSITY 11/05/11 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 1 1 0 0 0 0.0
vs Cal Maritime 11/12/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at Simpson (Calif.) 11/15/11 7 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.8 2 0 0 1 0 2 0 0.0
WILLIAM JESSUP 11/18/11 4 1-2 .500 1-2 .500 2-2 1.000 0 0 0 0.6 0 0 0 0 0 0 5 1.0
HOLY NAMES 11/19/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
vs Simpson 11/25/11 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 1.1
vs New Hope Christian 11/26/11 7 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 1.4
CORBAN UNIVERSITY 12/02/11 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.4
NORTHWEST CHRISTIAN 12/03/11 3 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.4 0 0 0 0 0 1 4 1.7
JOHNSON AND WALES 12/09/11 6 0-1 .000 0-0 .000 2-4 .500 0 1 1 0.5 0 0 0 0 0 1 2 1.7
at Eastern Oregon Univ 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
CONCORDIA 12/30/11 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 0 0 0 1 1.5
SIMPSON 01/02/12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 2 1.6
at Evergreen 01/14/12 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.4 0 0 1 1 0 0 0 1.5
COLLEGE OF IDAHO 01/21/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.4
at Concordia 01/27/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 1.3
SOUTHERN OREGON 02/04/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.2
EVERGREEN STATE 02/10/12 6 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 3 1.3
NORTHWEST UNIVERSITY 02/11/12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.4
at Northwest Christian 02/17/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.3
COLLEGE OF IDAHO 02/22/12 3 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 2 1.3
EASTERN OREGON UNIV. 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
vs Warner (Fla.) 03/09/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.2
vs Saint Francis (Ind. 03/10/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.2
vs Northwood (Fla.) 03/13/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.1
Totals......................... 0 89 9-21 .429 5-15 .333 6-12 .500 3 4 7 0.3 7 0 4 4 0 4 29 1.1
Games played: 26
Minutes/game: 3.4
Points/game: 1.1
FG Pct: 42.9
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.2