THE STAT CREW SYSTEM
Oregon Tech Individual Game-by-Game (as of Mar 13, 2012)
All games
#33 ZERBACH, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC UNION 10/30/11 * 20 3-6 .500 0-0 .000 0-0 .000 5 4 9 9.0 2 0 0 0 0 2 6 6.0
MULTNOMAH UNIVERSITY 11/05/11 15 4-8 .500 1-2 .500 0-0 .000 2 3 5 7.0 3 0 0 1 1 0 9 7.5
at William Jessup Univ 11/11/11 19 2-3 .667 0-0 .000 0-0 .000 0 1 1 5.0 1 0 0 1 0 1 4 6.3
vs Cal Maritime 11/12/11 14 0-2 .000 0-0 .000 1-2 .500 1 1 2 4.3 4 0 0 2 0 1 1 5.0
at Simpson (Calif.) 11/15/11 20 1-3 .333 0-0 .000 2-2 1.000 1 4 5 4.4 2 0 2 2 0 1 4 4.8
WILLIAM JESSUP 11/18/11 17 1-4 .250 0-0 .000 2-2 1.000 1 2 3 4.2 0 0 0 0 1 0 4 4.7
HOLY NAMES 11/19/11 26 4-7 .571 1-1 1.000 0-0 .000 2 4 6 4.4 2 0 1 0 0 0 9 5.3
vs Simpson 11/25/11 20 2-3 .667 0-1 .000 0-0 .000 2 0 2 4.1 1 0 0 0 0 0 4 5.1
vs New Hope Christian 11/26/11 18 3-5 .600 0-1 .000 0-0 .000 3 1 4 4.1 1 0 2 1 2 1 6 5.2
CORBAN UNIVERSITY 12/02/11 19 3-3 1.000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 6 5.3
NORTHWEST CHRISTIAN 12/03/11 18 3-5 .600 1-1 1.000 1-1 1.000 1 5 6 4.2 3 0 2 1 1 0 8 5.5
JOHNSON AND WALES 12/09/11 21 4-6 .667 0-0 .000 0-0 .000 0 5 5 4.3 1 0 1 3 1 0 8 5.8
JOHNSON AND WALES 12/10/11 18 0-1 .000 0-0 .000 3-4 .750 0 1 1 4.0 0 0 1 0 0 1 3 5.5
at College of Idaho 12/16/11 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 2 5.3
at Eastern Oregon Univ 12/17/11 9 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.7 2 0 1 1 0 0 2 5.1
WARNER PACIFIC 12/29/11 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.6 2 0 2 0 0 0 2 4.9
CONCORDIA 12/30/11 17 1-4 .250 0-0 .000 0-1 .000 1 1 2 3.5 1 0 1 1 0 0 2 4.7
SIMPSON 01/02/12 15 4-7 .571 0-1 .000 0-0 .000 2 1 3 3.5 1 0 0 1 1 0 8 4.9
at Southern Oregon 01/07/12 22 1-3 .333 0-0 .000 1-2 .500 1 4 5 3.6 2 0 0 0 0 1 3 4.8
at Northwest Universit 01/13/12 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.4 5 1 0 0 1 0 2 4.7
at Evergreen 01/14/12 16 4-5 .800 3-4 .750 0-0 .000 0 1 1 3.3 0 0 0 0 0 1 11 5.0
COLLEGE OF IDAHO 01/21/12 13 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.2 1 0 2 1 0 2 2 4.8
EASTERN OREGON UNIV. 01/22/12 14 1-3 .333 0-1 .000 2-2 1.000 0 2 2 3.1 2 0 1 0 0 1 4 4.8
at Concordia 01/27/12 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 1 0 4.6
at Warner Pacific 01/28/12 16 1-2 .500 0-1 .000 0-4 .000 1 2 3 3.0 2 0 1 1 0 0 2 4.5
SOUTHERN OREGON 02/04/12 15 3-4 .750 0-1 .000 0-0 .000 0 6 6 3.2 3 0 0 2 1 0 6 4.5
EVERGREEN STATE 02/10/12 14 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.2 1 0 2 1 0 0 4 4.5
NORTHWEST UNIVERSITY 02/11/12 10 0-2 .000 0-0 .000 1-2 .500 1 1 2 3.1 0 0 1 0 0 0 1 4.4
at Northwest Christian 02/17/12 14 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.1 1 0 3 2 1 0 6 4.4
at Corban 02/18/12 17 2-2 1.000 0-0 .000 1-1 1.000 4 1 5 3.2 4 0 0 0 0 1 5 4.5
COLLEGE OF IDAHO 02/22/12 14 2-3 .667 0-0 .000 1-2 .500 2 3 5 3.2 1 0 2 3 0 0 5 4.5
EASTERN OREGON UNIV. 02/25/12 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 4 0 2 2 1 0 0 4.3
NORTHWEST UNIVERSITY 02/28/12 * 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 0 2 4.3
vs Lourdes (Ohio) 03/08/12 * 17 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.1 1 0 0 0 0 1 4 4.3
vs Warner (Fla.) 03/09/12 * 12 1-1 1.000 0-0 .000 0-1 .000 0 1 1 3.1 2 0 0 0 0 0 2 4.2
vs Saint Francis (Ind. 03/10/12 * 13 2-3 .667 2-2 1.000 0-0 .000 2 4 6 3.1 1 0 0 1 0 1 6 4.3
vs Davenport (Mich.) 03/12/12 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 1 0 0 0 0 4.1
vs Northwood (Fla.) 03/13/12 * 9 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 2 4.1
Totals......................... 7 593 66-120 .550 8-18 .444 15-26 .577 42 75 117 3.1 60 1 28 27 11 16 155 4.1
Games played: 38
Minutes/game: 15.6
Points/game: 4.1
FG Pct: 55.0
3FG Pct: 44.4
FT Pct: 57.7
Rebounds/game: 3.1
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.3