| #15 JIMENEZ, Hector |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/01/09 | SIMPSON UNIVERSITY | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 09/06/09 | WILLAMETTE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| 09/10/09 | at Dominican (CA) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| 09/12/09 | WARNER PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/15/09 | at Northwest Christian | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| 09/19/09 | at College of Idaho | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/26/09 | CORBAN | 4-1 | * | 1 | 0 | 2 | 3 | .143 | 1-0 | 0 | 0-0 | |
| 10/02/09 | COLLEGE OF IDAHO | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0-0 | 0 | 0-0 | |
| 10/03/09 | CONCORDIA | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0-0 | 0 | 0-0 | |
| 10/09/09 | at Northwest University | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 0-0 | 0 | 0-0 | |
| 10/20/09 | NORTHWEST CHRISTIAN | 5-0 | * | 0 | 0 | 0 | 1 | .091 | 0-0 | 0 | 0-0 | |
| 10/27/09 | at Corban | 0-2 | * | 0 | 0 | 0 | 2 | .077 | 0-0 | 0 | 0-0 | |
| 10/30/09 | EVERGREEN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 0-0 | 0 | 0-0 |
| 10/31/09 | NORTHWEST UNIVERSITY | 2-2 | * | 0 | 0 | 0 | 2 | .059 | 0-0 | 0 | 0-0 | |
| 11/06/09 | at Concordia | 1-4 | * | 0 | 0 | 0 | 0 | .059 | 0-0 | 0 | 0-0 | |
| Totals | 26-20 | 15 | 2 | 1 | 0 | 2 | 17 | .059 | 1-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |