| #21 HIRATA, Dustin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/01/09 | SIMPSON UNIVERSITY | 5-1 | * | * | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 |
| 09/06/09 | WILLAMETTE | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1-0 | 0 | 0-0 |
| 09/08/09 | at SIMPSON UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0-0 | 0 | 0-0 |
| 09/10/09 | at Dominican (CA) | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0-0 | 0 | 0-0 |
| 09/12/09 | WARNER PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 |
| 09/15/09 | at Northwest Christian | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1-0 | 0 | 0-0 |
| 09/19/09 | at College of Idaho | 2-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 |
| 09/26/09 | CORBAN | 4-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1-0 | 0 | 0-0 |
| 10/02/09 | COLLEGE OF IDAHO | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0-0 | 0 | 0-0 |
| 10/03/09 | CONCORDIA | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0-0 | 0 | 0-0 |
| 10/09/09 | at Northwest University | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1-0 | 0 | 0-0 |
| 10/10/09 | at Evergreen State | 2-1 | * | * | 1 | 0 | 2 | 4 | .143 | 1-0 | 1 | 0-0 |
| 10/27/09 | at Corban | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0-0 | 0 | 0-0 |
| 10/30/09 | EVERGREEN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1-0 | 0 | 0-0 |
| 10/31/09 | NORTHWEST UNIVERSITY | 2-2 | * | * | 0 | 0 | 0 | 3 | .095 | 1-0 | 0 | 0-0 |
| 11/06/09 | at Concordia | 1-4 | * | * | 0 | 0 | 0 | 1 | .091 | 1-0 | 0 | 0-0 |
| Totals | 25-21 | 16 | 16 | 2 | 0 | 4 | 22 | .091 | 8-0 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |