| #23 CHAVOLLA, Rey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/01/09 | SIMPSON UNIVERSITY | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/06/09 | WILLAMETTE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/08/09 | at SIMPSON UNIVERSITY | 2-0 | * | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 | |
| 09/10/09 | at Dominican (CA) | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0-0 | 0 | 0-0 |
| 09/12/09 | WARNER PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0-0 | 0 | 0-0 | |
| 10/02/09 | COLLEGE OF IDAHO | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 0-0 | 0 | 0-0 | |
| 10/03/09 | CONCORDIA | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | |
| 10/09/09 | at Northwest University | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | |
| 10/10/09 | at Evergreen State | 2-1 | * | 0 | 1 | 1 | 1 | .143 | 0-0 | 0 | 0-0 | |
| 10/20/09 | NORTHWEST CHRISTIAN | 5-0 | * | 0 | 0 | 0 | 2 | .111 | 0-0 | 0 | 0-0 | |
| 10/27/09 | at Corban | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 0-0 | 0 | 0-0 | |
| 10/30/09 | EVERGREEN STATE | 0-1 | * | 0 | 0 | 0 | 2 | .083 | 0-0 | 0 | 0-0 | |
| 10/31/09 | NORTHWEST UNIVERSITY | 2-2 | * | * | 0 | 0 | 0 | 2 | .071 | 0-0 | 0 | 0-0 |
| 11/06/09 | at Concordia | 1-4 | * | * | 0 | 0 | 0 | 1 | .067 | 0-0 | 0 | 0-0 |
| 11/07/09 | at Warner Pacific | 1-2 | * | * | 0 | 1 | 1 | 0 | .067 | 0-0 | 0 | 0-0 |
| Totals | 24-18 | 15 | 4 | 1 | 2 | 4 | 15 | .067 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |