| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/12/09 | at Eastern Oregon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/09 | SOUTHERN OREGON | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/09 | COLLEGE OF IDAHO | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/09 | at Warner Pacific | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/17/09 | at Concordia | 5 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/23/09 | at Southern Oregon | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/09 | NORTHWEST CHRISTIAN | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/07/09 | at Evergreen State | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 18 | 16 | 10 | 68 | .088 | 1 | 1 | 1 | 4 | 9 | 0 | 6 | 0 | 6.0 | 0 | 20.0 | |
|
Sets played: 18 Kills per set: 0.89 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.50 Blocks per set: 0.33 |