| # 0 JESSEN, Loren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/27/10 | at Rocky Mountain | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 08/28/10 | at Rocky Mountain | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/02/10 | at George Fox | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| 09/11/10 | MENLO COLLEGE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| 09/18/10 | at Corban | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10/16/10 | CONCORDIA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| 10/23/10 | at College of Idaho | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| 10/29/10 | EVERGREEN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 10/30/10 | NORTHWEST UNIVERSITY | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 11/06/10 | at Northwest Christian | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Totals | 21-21 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 207 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 JESSEN, Loren |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/27/10 | at Rocky Mountain | 0-3 | * | 65:00 | 3 | 4.15 | 3 | .500 | 0 | 1 | 0 | - | 6 | |
| 08/28/10 | at Rocky Mountain | 0-4 | * | * | 90:00 | 4 | 4.06 | 4 | .500 | 0 | 2 | 0 | - | 9 |
| 09/02/10 | at George Fox | 3-0 | * | 12:43 | 0 | 3.76 | 1 | .533 | 0 | 2 | 0 | - | 2 | |
| 09/11/10 | MENLO COLLEGE | 7-0 | * | 26:33 | 0 | 3.24 | 2 | .588 | 0 | 2 | 0 | - | 2 | |
| 09/18/10 | at Corban | 2-4 | * | 38:11 | 2 | 3.48 | 3 | .591 | 0 | 3 | 0 | - | 8 | |
| 10/16/10 | CONCORDIA | 0-3 | * | 15:42 | 0 | 3.26 | 1 | .609 | 0 | 3 | 0 | - | 3 | |
| 10/23/10 | at College of Idaho | 2-3 | * | 64:32 | 2 | 3.17 | 2 | .593 | 0 | 4 | 0 | - | 17 | |
| 10/29/10 | EVERGREEN | 1-1 | * | 41:13 | 1 | 3.05 | 2 | .600 | 0 | 4 | 0 | - | 9 | |
| 11/06/10 | at Northwest Christian | 1-2 | * | * | 90:00 | 2 | 2.84 | 6 | .632 | 0 | 5 | 0 | - | 15 |
| Totals | 9 | 2 | 443:54 | 14 | 2.84 | 24 | .632 | 0 | 5 | 0 | - | 71 |