| # 1 Tanner Lee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/27/10 | at Rocky Mountain | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/02/10 | at George Fox | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | |
| 09/11/10 | MENLO COLLEGE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| 09/17/10 | at Concordia | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/18/10 | at Corban | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 09/24/10 | COLLEGE OF IDAHO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 09/25/10 | WARNER PACIFIC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/01/10 | at Northwest University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/02/10 | at Evergreen | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| 10/09/10 | NORTHWEST CHRISTIAN | 6-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/15/10 | CORBAN UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/16/10 | CONCORDIA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | |
| 10/22/10 | at Warner Pacific | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| 10/23/10 | at College of Idaho | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| 10/29/10 | EVERGREEN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
| 10/30/10 | NORTHWEST UNIVERSITY | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Totals | 34-34 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1138 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Tanner Lee |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/27/10 | at Rocky Mountain | 0-3 | * | * | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 2 |
| 09/02/10 | at George Fox | 3-0 | * | * | 77:17 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - | 8 |
| 09/11/10 | MENLO COLLEGE | 7-0 | * | * | 63:27 | 0 | 0.00 | 0 | 1.000 | 1 | 0 | 0 | - | 3 |
| 09/17/10 | at Concordia | 0-6 | * | * | 90:00 | 6 | 2.11 | 3 | .571 | 1 | 1 | 0 | - | 24 |
| 09/18/10 | at Corban | 2-4 | * | * | 51:49 | 2 | 2.34 | 3 | .579 | 1 | 1 | 0 | - | 8 |
| 09/24/10 | COLLEGE OF IDAHO | 3-2 | * | * | 90:00 | 2 | 2.26 | 2 | .565 | 2 | 1 | 0 | - | 14 |
| 09/25/10 | WARNER PACIFIC | 2-0 | * | * | 90:00 | 0 | 1.85 | 8 | .677 | 3 | 1 | 0 | 1.0 | 21 |
| 10/01/10 | at Northwest University | 0-2 | * | * | 90:00 | 2 | 1.87 | 1 | .647 | 3 | 2 | 0 | - | 12 |
| 10/02/10 | at Evergreen | 1-1 | * | 110:00 | 1 | 1.70 | 5 | .675 | 3 | 2 | 0 | - | 7 | |
| 10/09/10 | NORTHWEST CHRISTIAN | 6-4 | * | * | 90:00 | 4 | 1.97 | 9 | .679 | 4 | 2 | 0 | - | 26 |
| 10/15/10 | CORBAN UNIVERSITY | 0-1 | * | * | 90:00 | 1 | 1.87 | 3 | .684 | 4 | 3 | 0 | - | 8 |
| 10/16/10 | CONCORDIA | 0-3 | * | * | 74:18 | 3 | 2.01 | 3 | .667 | 4 | 3 | 0 | - | 14 |
| 10/22/10 | at Warner Pacific | 2-3 | * | * | 90:00 | 3 | 2.09 | 6 | .667 | 4 | 4 | 0 | - | 24 |
| 10/23/10 | at College of Idaho | 2-3 | * | * | 25:28 | 1 | 2.13 | 2 | .667 | 4 | 4 | 0 | - | 9 |
| 10/29/10 | EVERGREEN | 1-1 | * | * | 68:47 | 0 | 2.00 | 4 | .684 | 4 | 4 | 1 | - | 9 |
| 10/30/10 | NORTHWEST UNIVERSITY | 5-1 | * | * | 90:00 | 1 | 1.92 | 7 | .701 | 5 | 4 | 1 | - | 17 |
| Totals | 16 | 15 | 1216:06 | 26 | 1.92 | 61 | .701 | 5 | 4 | 1 | 1.0 | 206 |