| #14 HERNANDEZ, Jimmy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/27/10 | at Rocky Mountain | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/11/10 | MENLO COLLEGE | 7-0 | * | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| 09/17/10 | at Concordia | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| 09/18/10 | at Corban | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/24/10 | COLLEGE OF IDAHO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| 09/25/10 | WARNER PACIFIC | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| 10/01/10 | at Northwest University | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| 10/02/10 | at Evergreen | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| 10/09/10 | NORTHWEST CHRISTIAN | 6-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| 10/15/10 | CORBAN UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| 10/16/10 | CONCORDIA | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| 10/22/10 | at Warner Pacific | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| 10/23/10 | at College of Idaho | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 37 | |
| 10/29/10 | EVERGREEN | 1-1 | * | 1 | 0 | 2 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 36 | |
| 10/30/10 | NORTHWEST UNIVERSITY | 5-1 | * | 0 | 1 | 1 | 2 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Totals | 31-34 | 15 | 1 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 427 |
|
Games played: 15 Shots per game: 1.07 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |