| #15 JIMINEZ, Hector |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/27/10 | at Rocky Mountain | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 08/28/10 | at Rocky Mountain | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/18/10 | at Corban | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/24/10 | COLLEGE OF IDAHO | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| 09/25/10 | WARNER PACIFIC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| 10/01/10 | at Northwest University | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 32 |
| 10/02/10 | at Evergreen | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| 10/15/10 | CORBAN UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| 10/16/10 | CONCORDIA | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 43 |
| 10/22/10 | at Warner Pacific | 2-3 | * | 1 | 0 | 2 | 4 | .111 | 3 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 63 | |
| 10/23/10 | at College of Idaho | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 58 |
| 10/29/10 | EVERGREEN | 1-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 10/30/10 | NORTHWEST UNIVERSITY | 5-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 11/06/10 | at Northwest Christian | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 19-30 | 14 | 8 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 4 | 0 | 0 | 420 |
|
Games played: 14 Shots per game: 0.71 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |