| # 8 BETTS, Ashton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/27/10 | at Rocky Mountain | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 08/28/10 | at Rocky Mountain | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/02/10 | at George Fox | 3-0 | * | * | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
| 09/11/10 | MENLO COLLEGE | 7-0 | * | * | 3 | 1 | 7 | 8 | .333 | 4 | .733 | 0-0 | 1 | 1-1 | 0 | 2 | 0 | 75 |
| 09/17/10 | at Concordia | 0-6 | * | * | 0 | 0 | 0 | 1 | .312 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 09/18/10 | at Corban | 2-4 | * | * | 0 | 1 | 1 | 4 | .250 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 09/24/10 | COLLEGE OF IDAHO | 3-2 | * | * | 0 | 0 | 0 | 4 | .208 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| 09/25/10 | WARNER PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 3 | .185 | 2 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| 10/01/10 | at Northwest University | 0-2 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| 10/02/10 | at Evergreen | 1-1 | * | 0 | 0 | 0 | 2 | .172 | 1 | .621 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 46 | |
| 10/09/10 | NORTHWEST CHRISTIAN | 6-4 | * | 0 | 1 | 1 | 2 | .161 | 1 | .613 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| 10/16/10 | CONCORDIA | 0-3 | * | 0 | 0 | 0 | 0 | .161 | 0 | .613 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 11/06/10 | at Northwest Christian | 1-2 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .613 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 25-31 | 13 | 9 | 5 | 4 | 14 | 31 | .161 | 19 | .613 | 0-0 | 2 | 1-2 | 0 | 3 | 0 | 593 |
|
Games played: 13 Shots per game: 2.38 Goals per game: 0.38 Assists per game: 0.31 Points per game: 1.08 |