| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs Simpson | 4 | 4 | 2 | 15 | .133 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 08/20/10 | vs Fresno Pacific | 3 | 5 | 7 | 14 | -.143 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/21/10 | vs Embry Riddle | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/21/10 | vs Montana Western | 5 | 5 | 3 | 26 | .077 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 08/25/10 | at William Jessup Unive | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/27/10 | vs Menlo College | 5 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08/27/10 | at Bethany University | 3 | 7 | 3 | 13 | .308 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 08/28/10 | at Bethany University | 4 | 8 | 3 | 26 | .192 | 0 | 3 | 2 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 08/28/10 | at Menlo College | 3 | 6 | 3 | 29 | .103 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| 08/29/10 | at Holy Names Universit | 4 | 10 | 3 | 24 | .292 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/01/10 | SIMPSON | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/10 | at Concordia | 4 | 12 | 6 | 32 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/04/10 | at Warner Pacific | 5 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/10/10 | COLLEGE OF IDAHO | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/11/10 | EASTERN OREGON | 5 | 14 | 4 | 41 | .244 | 0 | 5 | 3 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| 09/14/10 | at Simpson University | 4 | 14 | 6 | 25 | .320 | 1 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| 09/17/10 | vs Evergreen State Coll | 5 | 12 | 8 | 37 | .108 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| 09/18/10 | at Northwest University | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/24/10 | CORBAN | 5 | 9 | 6 | 31 | .097 | 3 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/25/10 | NORTHWEST CHRISTIAN | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/01/10 | at Southern Oregon | 4 | 8 | 8 | 33 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/08/10 | at Eastern Oregon | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/09/10 | at College of Idaho | 4 | 3 | 5 | 29 | -.069 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/15/10 | WARNER PACIFIC | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/10 | CONCORDIA | 4 | 1 | 3 | 10 | -.200 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/22/10 | SOUTHERN OREGON | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/29/2010 | at Northwest Christian | 5 | 11 | 4 | 41 | .171 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 10/30/10 | at Corban | 3 | 9 | 3 | 15 | .400 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 11/05/10 | NORTHWEST UNIVERSITY | 4 | 5 | 6 | 20 | -.050 | 0 | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 11/06/10 | EVERGREEN STATE COLL | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 116 | 208 | 109 | 652 | .152 | 10 | 44 | 54 | 24 | 115 | 2 | 23 | 7 | 25.0 | 1 | 265.5 | |
|
Sets played: 116 Kills per set: 1.79 Assists per set: 0.09 Service aces per set: 0.38 Digs per set: 0.99 Blocks per set: 0.22 |