| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs Fresno Pacific | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/21/10 | vs Embry Riddle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/21/10 | vs Montana Western | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/25/10 | at William Jessup Unive | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/10 | vs Menlo College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/27/10 | at Bethany University | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/10 | at Bethany University | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/10 | at Menlo College | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/10 | at Holy Names Universit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/10 | SIMPSON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/10 | at Concordia | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/10 | at Warner Pacific | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/10 | COLLEGE OF IDAHO | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/10 | EASTERN OREGON | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/14/10 | at Simpson University | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/10 | vs Evergreen State Coll | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/10 | at Northwest University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/10 | CORBAN | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/10 | NORTHWEST CHRISTIAN | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/10 | at Southern Oregon | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/08/10 | at Eastern Oregon | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/10 | at College of Idaho | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/10 | WARNER PACIFIC | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/10 | SOUTHERN OREGON | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/2010 | at Northwest Christian | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/10 | at Corban | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/10 | NORTHWEST UNIVERSITY | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/10 | EVERGREEN STATE COLL | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 96 | 3 | 6 | 46 | -.065 | 12 | 7 | 17 | 18 | 224 | 0 | 0 | 0 | 0.0 | 2 | 10.0 | |
|
Sets played: 96 Kills per set: 0.03 Assists per set: 0.12 Service aces per set: 0.07 Digs per set: 2.33 Blocks per set: 0.00 |