| #15 JOHNSON, Melanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/22/11 | THE MATERS COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| 09/03/11 | LINFIELD COLLEGE | 4-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| 09/10/11 | NORTHWEST CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| 09/14/11 | SIMPSON UNIVERSITY | 4-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 09/25/11 | GREAT FALLS | 2-2 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| 10/01/11 | CONCORDIA UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| 10/03/11 | WARNER PACIFIC | 2-1 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
| 10/07/11 | at Northwest Christian | 5-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/10/11 | at Corban | 0-3 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| 10/12/11 | TRINITY LUTHERAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 10/16/11 | at Southern Oregon | 0-4 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| 10/22/11 | EASTERN OREGON | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 10/24/11 | COLLEGE OF IDAHO | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| 10/29/11 | at Northwest University | 0-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 10/31/11 | at Evergreen State | 1-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Totals | 26-36 | 15 | 14 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 859 |
|
Games played: 15 Shots per game: 1.20 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |