| #22 SMITH, Hayley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/22/11 | THE MATERS COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/03/11 | LINFIELD COLLEGE | 4-7 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| 09/10/11 | NORTHWEST CHRISTIAN | 4-0 | * | * | 1 | 0 | 2 | 10 | .231 | 3 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/14/11 | SIMPSON UNIVERSITY | 4-1 | * | * | 1 | 0 | 2 | 8 | .190 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/25/11 | GREAT FALLS | 2-2 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
| 10/01/11 | CONCORDIA UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 5 | .154 | 2 | .346 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/03/11 | WARNER PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 10/07/11 | at Northwest Christian | 5-0 | * | * | 3 | 0 | 6 | 6 | .206 | 5 | .441 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 10/12/11 | TRINITY LUTHERAN | 1-2 | * | * | 0 | 0 | 0 | 7 | .171 | 2 | .415 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| 10/16/11 | at Southern Oregon | 0-4 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .415 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/22/11 | EASTERN OREGON | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/24/11 | COLLEGE OF IDAHO | 0-4 | * | * | 0 | 0 | 0 | 5 | .149 | 1 | .404 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/29/11 | at Northwest University | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/31/11 | at Evergreen State | 1-3 | * | * | 0 | 0 | 0 | 2 | .137 | 2 | .451 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 26-33 | 14 | 14 | 7 | 0 | 14 | 51 | .137 | 23 | .451 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1215 |
|
Games played: 14 Shots per game: 3.64 Goals per game: 0.50 Assists per game: 0.00 Points per game: 1.00 |