| # 6 NISBET, Rebekah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/22/11 | THE MATERS COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 09/03/11 | LINFIELD COLLEGE | 4-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| 09/10/11 | NORTHWEST CHRISTIAN | 4-0 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 90 |
| 09/14/11 | SIMPSON UNIVERSITY | 4-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 90 |
| 09/25/11 | GREAT FALLS | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 110 |
| 10/01/11 | CONCORDIA UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 10/03/11 | WARNER PACIFIC | 2-1 | * | * | 0 | 2 | 2 | 5 | .000 | 2 | .357 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 110 |
| 10/07/11 | at Northwest Christian | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/10/11 | at Corban | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 10/12/11 | TRINITY LUTHERAN | 1-2 | * | * | 1 | 0 | 2 | 2 | .059 | 2 | .471 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 100 |
| 10/16/11 | at Southern Oregon | 0-4 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| 10/22/11 | EASTERN OREGON | 2-0 | * | * | 0 | 1 | 1 | 3 | .048 | 1 | .429 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 90 |
| 10/24/11 | COLLEGE OF IDAHO | 0-4 | * | * | 0 | 0 | 0 | 3 | .042 | 1 | .417 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| 10/29/11 | at Northwest University | 0-2 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/31/11 | at Evergreen State | 1-3 | * | * | 0 | 0 | 0 | 3 | .034 | 1 | .414 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Totals | 26-36 | 15 | 15 | 1 | 7 | 9 | 29 | .034 | 12 | .414 | 0-0 | 0 | 0-0 | 50 | 1 | 0 | 1310 |
|
Games played: 15 Shots per game: 1.93 Goals per game: 0.07 Assists per game: 0.47 Points per game: 0.60 |