| # 9 DROST, Meghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/22/11 | THE MATERS COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 72 |
| 09/03/11 | LINFIELD COLLEGE | 4-7 | * | * | 1 | 0 | 2 | 5 | .286 | 4 | .714 | 0-0 | 0 | 0-1 | 0 | 1 | 0 | 90 |
| 09/10/11 | NORTHWEST CHRISTIAN | 4-0 | * | * | 3 | 1 | 7 | 6 | .385 | 3 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 81 |
| 09/14/11 | SIMPSON UNIVERSITY | 4-1 | * | * | 1 | 1 | 3 | 7 | .300 | 3 | .550 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| 09/25/11 | GREAT FALLS | 2-2 | * | * | 0 | 1 | 1 | 2 | .273 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 10/01/11 | CONCORDIA UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/03/11 | WARNER PACIFIC | 2-1 | * | * | 1 | 0 | 2 | 5 | .259 | 2 | .481 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 110 |
| 10/07/11 | at Northwest Christian | 5-0 | * | * | 0 | 3 | 3 | 2 | .241 | 1 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/10/11 | at Corban | 0-3 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| 10/16/11 | at Southern Oregon | 0-4 | * | * | 0 | 0 | 0 | 1 | .233 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| 10/22/11 | EASTERN OREGON | 2-0 | * | * | 1 | 0 | 2 | 3 | .242 | 2 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/24/11 | COLLEGE OF IDAHO | 0-4 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .528 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/29/11 | at Northwest University | 0-2 | * | * | 0 | 0 | 0 | 1 | .216 | 0 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Totals | 24-31 | 13 | 13 | 8 | 6 | 22 | 37 | .216 | 19 | .514 | 0-0 | 3 | 1-2 | 0 | 2 | 1 | 1031 |
|
Games played: 13 Shots per game: 2.85 Goals per game: 0.62 Assists per game: 0.46 Points per game: 1.69 |