| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/11 | at Pacific Union | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/27/11 | at Menlo College | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/29/11 | SIMPSON UNIVERSITY | 2 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/31/11 | SOUTHERN OREGON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | CONCORDIA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | WARNER PACIFIC | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/11 | at College of Idaho | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | at Eastern Oregon Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/11 | at Simpson University | 2 | 5 | 1 | 15 | .267 | 1 | 0 | 2 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/23/11 | EVERGREEN STATE | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/11 | NORTHWEST U. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/11 | at Corban | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/11 | at Northwest Christian | 4 | 6 | 4 | 16 | .125 | 1 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/07/11 | at Warner Pacific | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/08/11 | at Concordia | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/12/11 | at Southern Oregon | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/22/11 | CORBAN | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/11 | at Evergreen State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 39 | 45 | 18 | 122 | .221 | 2 | 9 | 19 | - | 22 | 0 | 0 | 0 | 0.0 | 0 | 54.0 | |
|
Games played: 39 Kills per game: 1.15 Assists per game: 0.05 Service aces per game: 0.23 Digs per game: 0.56 Points per game: 1.38 |