| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/11 | at William Jessup | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 2.0 | 2 | 4.0 |
| 08/25/11 | at Pacific Union | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/25/11 | vs Azusa Pacific | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 08/27/11 | at Menlo College | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | - | 1 | 6 | 0 | 3 | 6.0 | 0 | 17.0 |
| 08/29/11 | SIMPSON UNIVERSITY | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 08/31/11 | SOUTHERN OREGON | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/09/11 | CONCORDIA | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | - | 1 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
| 09/10/11 | WARNER PACIFIC | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/16/11 | at College of Idaho | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/17/11 | at Eastern Oregon Univ. | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/20/11 | at Simpson University | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/11 | EVERGREEN STATE | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/24/11 | NORTHWEST U. | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | - | 4 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| 09/30/11 | at Corban | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| 10/01/11 | at Northwest Christian | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/08/11 | at Concordia | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/12/11 | at Southern Oregon | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/21/11 | NORTHWEST CHRISTIAN | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/22/11 | CORBAN | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/28/11 | at Northwest U. | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/29/11 | at Evergreen State | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/04/11 | EASTERN OREGON UNIV. | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/05/11 | COLLEGE OF IDAHO | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 71 | 124 | 63 | 350 | .174 | 0 | 0 | 0 | - | 30 | 10 | 50 | 6 | 60.0 | 2 | 159.0 | |
|
Games played: 71 Kills per game: 1.75 Digs per game: 0.42 Blocks per game: 0.85 Points per game: 2.24 |