| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/11 | vs Fresno Pacific | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/24/11 | at William Jessup | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 08/25/11 | at Pacific Union | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 08/25/11 | vs Azusa Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/11 | at Menlo College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/11 | SIMPSON UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/11 | SOUTHERN OREGON | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | CONCORDIA | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | WARNER PACIFIC | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | at College of Idaho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | at Eastern Oregon Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/11 | at Simpson University | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/23/11 | EVERGREEN STATE | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/11 | NORTHWEST U. | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/11 | at Corban | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/11 | at Northwest Christian | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at Warner Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/11 | at Concordia | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/12/11 | at Southern Oregon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/11 | NORTHWEST CHRISTIAN | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/11 | CORBAN | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/11 | at Northwest U. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/11 | at Evergreen State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/11 | EASTERN OREGON UNIV. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/11 | COLLEGE OF IDAHO | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 2 | 3 | 21 | -.048 | 14 | 10 | 13 | - | 174 | 0 | 1 | 0 | 1.0 | 1 | 12.5 | |
|
Games played: 84 Kills per game: 0.02 Assists per game: 0.17 Service aces per game: 0.12 Digs per game: 2.07 Blocks per game: 0.01 Points per game: 0.15 |