| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/11 | vs Fresno Pacific | 5 | 0 | 0 | 4 | .000 | 7 | 1 | 2 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/24/11 | at William Jessup | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | - | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 08/25/11 | vs Azusa Pacific | 2 | 1 | 0 | 6 | .167 | 3 | 1 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/27/11 | at Menlo College | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | - | 4 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 08/29/11 | SIMPSON UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/11 | SOUTHERN OREGON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | CONCORDIA | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | WARNER PACIFIC | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | at College of Idaho | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/11 | at Eastern Oregon Univ. | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 3 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/11 | at Simpson University | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 1 | - | 10 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| 09/23/11 | EVERGREEN STATE | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/11 | NORTHWEST U. | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/11 | at Corban | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/11 | at Northwest Christian | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at Warner Pacific | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/11 | at Concordia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/11 | at Southern Oregon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/11 | NORTHWEST CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/11 | CORBAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/11 | at Northwest U. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/11 | at Evergreen State | 3 | 0 | 1 | 1 | -1.000 | 14 | 2 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 11/04/11 | EASTERN OREGON UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/11 | COLLEGE OF IDAHO | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 74 | 3 | 2 | 22 | .045 | 141 | 11 | 27 | - | 95 | 1 | 1 | 1 | 2.0 | 4 | 15.5 | |
|
Games played: 74 Kills per game: 0.04 Assists per game: 1.91 Service aces per game: 0.15 Digs per game: 1.28 Blocks per game: 0.03 Points per game: 0.21 |