| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/11 | vs Fresno Pacific | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 08/24/11 | at William Jessup | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| 08/25/11 | at Pacific Union | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 08/25/11 | vs Azusa Pacific | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 08/27/11 | at Menlo College | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/29/11 | SIMPSON UNIVERSITY | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/31/11 | SOUTHERN OREGON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | WARNER PACIFIC | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/20/11 | at Simpson University | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | - | 4 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 09/23/11 | EVERGREEN STATE | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/24/11 | NORTHWEST U. | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/11 | at Warner Pacific | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/12/11 | at Southern Oregon | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/11 | NORTHWEST CHRISTIAN | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | - | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 10/22/11 | CORBAN | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/28/11 | at Northwest U. | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/29/11 | at Evergreen State | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 11/04/11 | EASTERN OREGON UNIV. | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 11/05/11 | COLLEGE OF IDAHO | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | - | 0 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Totals | 51 | 80 | 27 | 184 | .288 | 4 | 1 | 3 | - | 16 | 7 | 34 | 1 | 41.0 | 0 | 105.0 | |
|
Games played: 51 Kills per game: 1.57 Assists per game: 0.08 Service aces per game: 0.02 Digs per game: 0.31 Blocks per game: 0.80 Points per game: 2.06 |