| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/11 | vs Fresno Pacific | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/24/11 | at William Jessup | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 1 | - | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 08/25/11 | at Pacific Union | 2 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/25/11 | vs Azusa Pacific | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/27/11 | at Menlo College | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | - | 2 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 08/29/11 | SIMPSON UNIVERSITY | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 08/31/11 | SOUTHERN OREGON | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/09/11 | CONCORDIA | 5 | 5 | 2 | 18 | .167 | 1 | 0 | 1 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/10/11 | WARNER PACIFIC | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/16/11 | at College of Idaho | 3 | 2 | 3 | 16 | -.062 | 0 | 2 | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/17/11 | at Eastern Oregon Univ. | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/20/11 | at Simpson University | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/23/11 | EVERGREEN STATE | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/24/11 | NORTHWEST U. | 3 | 5 | 2 | 18 | .167 | 1 | 3 | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/30/11 | at Corban | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/01/11 | at Northwest Christian | 4 | 1 | 5 | 15 | -.267 | 1 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/08/11 | at Concordia | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/12/11 | at Southern Oregon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/11 | NORTHWEST CHRISTIAN | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/22/11 | CORBAN | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/11 | at Northwest U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/11 | at Evergreen State | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/04/11 | EASTERN OREGON UNIV. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 70 | 76 | 40 | 240 | .150 | 6 | 17 | 24 | - | 34 | 1 | 9 | 2 | 10.0 | 0 | 98.5 | |
|
Games played: 70 Kills per game: 1.09 Assists per game: 0.09 Service aces per game: 0.24 Digs per game: 0.49 Blocks per game: 0.14 Points per game: 1.41 |