| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/11 | vs Fresno Pacific | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | - | 3 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| 08/24/11 | at William Jessup | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/25/11 | at Pacific Union | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | - | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 08/25/11 | vs Azusa Pacific | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/27/11 | at Menlo College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 08/29/11 | SIMPSON UNIVERSITY | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 08/31/11 | SOUTHERN OREGON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | WARNER PACIFIC | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | at Eastern Oregon Univ. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | - | 2 | 0 | 3 | 2 | 3.0 | 0 | 1.5 |
| 09/20/11 | at Simpson University | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/11 | EVERGREEN STATE | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | - | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/24/11 | NORTHWEST U. | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/01/11 | at Northwest Christian | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/11 | at Warner Pacific | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/29/11 | at Evergreen State | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 31 | 19 | 10 | 64 | .141 | 0 | 3 | 2 | - | 14 | 1 | 18 | 4 | 19.0 | 0 | 32.0 | |
|
Games played: 31 Kills per game: 0.61 Service aces per game: 0.10 Digs per game: 0.45 Blocks per game: 0.61 Points per game: 1.03 |