| 1st Period Play-by-Play |
| NU | OIT | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Northwest (24-2,CCC 14-2) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| COOK, Ahmaad | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| SKILLMAN, Rich | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| WALTMAN, Jason | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| CALL, Jordan | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| GREENE, Michael | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Oregon Tech (24-3,CCC 13-2) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| GOMEZ, Kyle | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| CLARKE, David | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| HUNTER, Bobby | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| SENTMAN, Bryant | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| RIDDLE, Scotty | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 02/11/12
Site: Klamath Falls, Ore.
Officials:Rob Cesena, Scott Letendre, Jordan Bousquet
Time: 7:30pm